Abt 1524 -
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Avis [1] b. Abt 1524
-
- 2 Dodd, Joanne [1.1] bur. 18 May 1566
- 2 Dodd, Thomas [1.2] bur. 20 Apr 1571
- 2 Dodd, Robert [1.3] b. Abt 1546 bur. 12 Apr 1612
- Gray, Anne bur. 23 Apr 1616
- 3 Dodd, Annis [1.3.1] c. 2 Nov 1573
- 3 Dodd, Sarah [1.3.2] c. 7 Nov 1574
- 3 Dodd, Susannah [1.3.3] c. 15 Apr 1576 bur. 8 Sep 1643
- Farley, Thomas c. 29 Oct 1569 bur. 8 Oct 1646
- 4 Farley, Joanne [1.3.3.1] c. 5 Sep 1596
- 4 Farley, Anne [1.3.3.2] c. 1 Jan 1598
- 4 Farley, Ursula [1.3.3.3] c. 7 Jun 1601 d. Bef 1644
- 4 Farley, Elizabeth [1.3.3.4] c. 4 Sep 1603
- 4 Farley, Susan [1.3.3.5] c. 9 Mar 1605/1606 bur. 11 Sep 1606
- 4 Farley, Thomas [1.3.3.6] c. 18 Sep 1608 bur. 17 Mar 1608/1609
- 4 Farley, James [1.3.3.7] c. 21 Feb 1609/1610
- 4 Farley, Lydia [1.3.3.8] b. Abt 1612 bur. 30 Nov 1681
- Cowland, Humphrey b. Abt 1611 bur. 30 Jan 1678/1679
- 5 Cowland, Thomas [1.3.3.8.1] c. 15 Jan 1636/1637 bur. 23 Dec 1702
- 5 Cowland, John [1.3.3.8.2] c. 10 Nov 1639 bur. 3 May 1640
- 5 Cowland, Mary [1.3.3.8.3] c. 26 Apr 1641
- 5 Cowland, Humphrey [1.3.3.8.4] c. 11 Feb 1643/1644 bur. 12 Apr 1688
- 5 Cowland, Samuel [1.3.3.8.5] c. 27 Sep 1646 bur. 3 Mar 1710/1711
- Waters, Rhody
- Paine, Thomasine b. Abt 1653 bur. 16 Jan 1729/1730
- 6 Cowland, Ann [1.3.3.8.5.2] b. 6 Jan 1678/1679
- 6 Cowland, Mary [1.3.3.8.5.3] c. 10 Jan 1680/1681 bur. 8 Mar 1726
- Clifford, Andrew bur. 12 Feb 1754
- 7 Clifford, John [1.3.3.8.5.3.1] c. 17 Aug 1718 bur. 14 Oct 1769
- Garton, Martha c. 11 Dec 1720 bur. 30 Oct 1770
- 8 Clifford, Mary [1.3.3.8.5.3.1.1] c. 24 Nov 1745 bur. 18 Dec 1745
- 8 Clifford, John [1.3.3.8.5.3.1.2] c. 21 Dec 1745 bur. 20 Feb 1825
- Hills, Mary c. 8 Sep 1751 bur. 4 Mar 1819
- 9 Clifford, Thomas [1.3.3.8.5.3.1.2.1] c. 17 Feb 1773
- 9 Clifford, Sarah [1.3.3.8.5.3.1.2.2] c. 19 Jan 1775
- 9 Clifford, Ann [1.3.3.8.5.3.1.2.3] c. 23 Jan 1776
- 9 Clifford, John [1.3.3.8.5.3.1.2.4] c. 27 Nov 1777
- 9 Clifford, Cephas [1.3.3.8.5.3.1.2.5] c. 7 Jan 1779
- 9 Clifford, Amy [1.3.3.8.5.3.1.2.6] c. 22 Feb 1781
- 9 Clifford, Garton [1.3.3.8.5.3.1.2.7] c. 22 Aug 1783 bur. 16 Jun 1826
- 9 Clifford, William [1.3.3.8.5.3.1.2.8] c. 22 May 1785 bur. 13 May 1824
- 9 Clifford, Edward [1.3.3.8.5.3.1.2.9] c. 29 Jul 1787 d. 5 Aug 1846
- Pay, Phoebe c. 22 May 1808 d. 12 Sep 1841
- 10 Clifford, James [1.3.3.8.5.3.1.2.9.1] c. 23 Sep 1827
- 10 Clifford, Catherine [1.3.3.8.5.3.1.2.9.2] c. 14 Mar 1830
- 10 Clifford, Charles [1.3.3.8.5.3.1.2.9.3] c. 18 Nov 1832 d. 23 Nov 1887
- 10 Clifford, John [1.3.3.8.5.3.1.2.9.4] c. 26 Oct 1834
- 10 Clifford, William [1.3.3.8.5.3.1.2.9.5] b. 4 Dec 1836 d. 5 Mar 1884
- Videon, Harriet b. 14 Mar 1839 d. 15 Jan 1933
- 11 Clifford, Elizabeth Sophia [1.3.3.8.5.3.1.2.9.5.1] b. 25 Oct 1860 d. 14 Jan 1942
- 11 Clifford, William [1.3.3.8.5.3.1.2.9.5.2] b. 11 Jun 1863
- 11 Clifford, Thomas James [1.3.3.8.5.3.1.2.9.5.3] b. 27 Jul 1865 d. 7 May 1939
- 11 Clifford, Ada [1.3.3.8.5.3.1.2.9.5.4] b. 14 Oct 1867
- 11 Clifford, Edwin [1.3.3.8.5.3.1.2.9.5.5] b. 11 Mar 1870 d. 26 Jan 1946
- Shorter, Alice Maria b. 31 Oct 1871 d. 6 Jun 1928
- 12 Clifford, Alfred Edwin [1.3.3.8.5.3.1.2.9.5.5.1] b. 12 Mar 1894 d. 11 Dec 1987
- 12 Clifford, Gladys Ellen [1.3.3.8.5.3.1.2.9.5.5.2] b. 30 Apr 1895 d. 21 May 1993
- 12 Clifford, Charles William [1.3.3.8.5.3.1.2.9.5.5.3] b. 8 Oct 1896 d. 13 Sep 1987
- 12 Clifford, Alice Lucy [1.3.3.8.5.3.1.2.9.5.5.4] b. 13 Aug 1899 d. 25 Aug 1899
- 12 Clifford, Edith Dorothy [1.3.3.8.5.3.1.2.9.5.5.5] b. 9 Sep 1900 d. 20 Nov 1991
- 12 Clifford, Albert Edward [1.3.3.8.5.3.1.2.9.5.5.6] b. 22 Jun 1902 d. 20 Sep 1991
- 12 Clifford, Hilda Violet [1.3.3.8.5.3.1.2.9.5.5.7] b. 2 Apr 1904 d. 10 May 1904
- 12 Clifford, Mabel Grace [1.3.3.8.5.3.1.2.9.5.5.8] b. 18 Apr 1906 d. 29 Oct 2000
[ =>]
- 12 Clifford, Frank Douglas [1.3.3.8.5.3.1.2.9.5.5.9] b. 3 Nov 1908 d. 4 Feb 2001
- 12 Clifford, Olive Irene [1.3.3.8.5.3.1.2.9.5.5.10] b. 23 Jul 1910 d. 1 May 1996
- 12 Clifford, Jack Shorter [1.3.3.8.5.3.1.2.9.5.5.11] b. 12 Jan 1913 d. 31 Dec 1984
- + Neske, Minna Maria Franziska
- 11 Clifford, Charles [1.3.3.8.5.3.1.2.9.5.6] b. 14 Sep 1873
- 11 Clifford, Edith Ellen [1.3.3.8.5.3.1.2.9.5.7] b. 1 Jun 1877 d. 24 Oct 1957
- 11 Clifford, Frederick [1.3.3.8.5.3.1.2.9.5.8] b. 17 Sep 1879 d. 14 Oct 1959
- 10 Clifford, Daniel [1.3.3.8.5.3.1.2.9.6] c. 7 Oct 1838
- + Marshall, Mary
- 9 Clifford, Henry [1.3.3.8.5.3.1.2.10] c. 12 Aug 1789
- 9 Clifford, Susannah [1.3.3.8.5.3.1.2.11] c. 1 Mar 1791
- 9 Clifford, Harriet [1.3.3.8.5.3.1.2.12] c. 29 Apr 1792
- 9 Clifford, Daniel [1.3.3.8.5.3.1.2.13] c. 13 Jan 1794
- 8 Clifford, Andrew [1.3.3.8.5.3.1.3] c. 21 Dec 1746 bur. 3 Jun 1828
- 8 Clifford, Mary [1.3.3.8.5.3.1.4] c. 16 Oct 1748 d. Bef 19 Sep 1820
- 8 Clifford, Cephas [1.3.3.8.5.3.1.5] c. 9 Dec 1749 bur. 5 Apr 1785
- 8 Clifford, Thomas [1.3.3.8.5.3.1.6] c. 13 Apr 1751
- 8 Clifford, Edward [1.3.3.8.5.3.1.7] c. 12 Feb 1753 bur. 8 Sep 1822
- 8 Clifford, Charles [1.3.3.8.5.3.1.8] c. 7 Mar 1754 d. Aft 19 Sep 1820
- 8 Clifford, William Augustus [1.3.3.8.5.3.1.9] c. 21 Apr 1755 bur. 26 Jun 1805
- 8 Clifford, Augustine [1.3.3.8.5.3.1.10] c. 3 Jun 1756 bur. 9 Nov 1756
- 8 Clifford, Augustine [1.3.3.8.5.3.1.11] c. 9 Aug 1757 bur. 24 Oct 1758
- 8 Clifford, Amy [1.3.3.8.5.3.1.12] c. 9 Nov 1758 d. Aft 19 Sep 1820
- 8 Clifford, Martha [1.3.3.8.5.3.1.13] c. 19 Sep 1759 d. Aft 19 Sep 1820
- 8 Clifford, Sarah [1.3.3.8.5.3.1.14] c. 1 Feb 1763 d. Bef 19 Sep 1820
- 7 Clifford, Andrew [1.3.3.8.5.3.2] c. 2 Jul 1721 bur. 9 Feb 1784
- 6 Cowland, Samuel [1.3.3.8.5.4] c. 23 Mar 1682/1683 bur. 11 Apr 1728
- 6 Cowland, Lydia [1.3.3.8.5.5] c. 16 Jan 1684/1685
- 6 Cowland, Frances [1.3.3.8.5.6] c. 9 Jan 1686/1687
- 6 Cowland, Thomasine [1.3.3.8.5.7] c. Oct 1691 bur. 12 Feb 1691/1692
- 5 Cowland, Daniel [1.3.3.8.6] c. 5 Nov 1650
- 5 Cowland, Lydia [1.3.3.8.7] c. 13 Nov 1653 bur. 27 Aug 1655
- 4 Farley, Rose [1.3.3.9] c. 12 Mar 1614/1615 bur. 7 Apr 1623
- 3 Dodd, Grace [1.3.4] c. 25 Jul 1578
- 3 Dodd, George [1.3.5] c. 12 Jun 1580 bur. 25 Jul 1603
- 3 Dodd, Matthew [1.3.6] b. Abt 1582
- 2 Dodd, Bennett [1.4] b. Aft 1558
- 2 Dodd, Joanne [1.5] b. Aft 1566
|
|