1595 - 1652 (57 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 KING, William [1] b. 1595 d. 1652
- HAYNE, Dorothy b. 1601
- 2 KING, William [1.1] b. 1617
- 2 KING, Samuel [1.2] b. 1619
- 2 KING, John [1.3] b. 1621
- 2 KING, Mary [1.4] b. 1623
- 2 KING, Katherine [1.5] b. 1625/1626
- SWAZEY, John b. 1621 d. 10 Jun 1692
- 3 SWEZEY, John [1.5.1] b. Abt 1651
- 3 SWEZEY, Joseph [1.5.2] b. Abt 1653
- 3 SWEZEY, Samuel [1.5.3] b. Abt 1655
- 3 SWEZEY, Abigail [1.5.4] b. Abt 1657
- 3 SWAZEY, Joseph [1.5.5] b. 1658
- BETTS, Mary b. 14 May 1654 d. 1734
- 4 SWAZEY, Joanna [1.5.5.1] b. Nov 1677 d. 23 Feb 1724
- PARSHALL, Israel b. 1680 d. 17 Apr 1738
- 5 PARSHALL, Joanna [1.5.5.1.1] b. 1703 d. 15 Mar 1722
- 5 PARSHALL, James [1.5.5.1.2] b. Abt 1704 d. 17 Apr 1719
- 5 PARSHALL, Elizabeth [1.5.5.1.3] b. 27 Jan 1705 d. 23 Apr 1793
- 5 PARSHALL, Keziah [1.5.5.1.4] b. 1707
- 5 PARSHALL, Kaziah [1.5.5.1.5] b. Abt 1707
- 5 PARSHALL, Experience [1.5.5.1.6] b. Abt 1710
- 5 PARSHALL, Jemima [1.5.5.1.7] b. 1711
- TERRY, Jonathan b. 1707 d. 16 Nov 1753
- 6 TERRY, Parshall [1.5.5.1.7.1] b. 8 Aug 1734 d. 15 May 1811
- CLARK, Deborah b. 22 Jun 1736 d. Jul 1778
- 7 TERRY, Parshall [1.5.5.1.7.1.1] b. 22 Feb 1756 d. 23 Jul 1808
- STEVENS, Amy b. 20 Apr 1768 d. 1777
- 8 TERRY, Parshall [1.5.5.1.7.1.1.1] b. 30 Sep 1778 d. 8 Oct 1861
- TERRY, Hannah b. 8 Oct 1785 d. 4 Oct 1877
- 9 TERRY, Dency [1.5.5.1.7.1.1.1.1] b. 20 Jul 1803 d. 10 Dec 1897
- 9 TERRY, Stevens [1.5.5.1.7.1.1.1.2] b. 19 Aug 1803 d. 2 Jan 1892
- 9 TERRY, Steven [1.5.5.1.7.1.1.1.3] b. 19 Aug 1803 d. 2 Jan 1892
- 9 TERRY, Jacob Er [1.5.5.1.7.1.1.1.4] b. 4 Jul 1805 d. 14 Apr 1898
- 9 TERRY, Dency [1.5.5.1.7.1.1.1.5] b. 22 Jul 1807 d. 10 Dec 1884
- 9 TERRY, Clark [1.5.5.1.7.1.1.1.6] b. 19 Sep 1809 d. 4 Jun 1812
- 9 TERRY, Joel [1.5.5.1.7.1.1.1.7] b. 23 May 1812 d. 5 Sep 1891
- GARNER, Roemma b. 7 Apr 1845 d. 15 Apr 1938
- 10 BRYNE, William [1.5.5.1.7.1.1.1.7.1] b. 10 Nov 1860
- 10 TERRY, Mary [1.5.5.1.7.1.1.1.7.2] b. 7 Jun 1863 d. 29 Jul 1920
- BEUS, Louis Phillip b. 5 Jul 1849 d. 12 Aug 1927
- 11 BEUS, Louis Learon [1.5.5.1.7.1.1.1.7.2.1] b. 17 Nov 1878 d. 18 Feb 1891
- 11 BEUS, Clarence Paul [1.5.5.1.7.1.1.1.7.2.2] b. 4 Apr 1880 d. 10 Feb 1891
- 11 BEUS, Michael Edmund [1.5.5.1.7.1.1.1.7.2.3] b. 17 Oct 1881 d. 26 Dec 1935
- 11 BEUS, Mary Venoa [1.5.5.1.7.1.1.1.7.2.4] b. 1 Sep 1883 d. 12 Feb 1891
- 11 BEUS, Albert [1.5.5.1.7.1.1.1.7.2.5] b. 9 Feb 1885 d. 23 Aug 1966
- 11 BEUS, Iona [1.5.5.1.7.1.1.1.7.2.6] b. 9 Oct 1886 d. 8 Feb 1971
- 11 BEUS, Orlan Odell [1.5.5.1.7.1.1.1.7.2.7] b. 2 Oct 1888 d. 7 Jun 1889
- 11 BEUS, Rudeth [1.5.5.1.7.1.1.1.7.2.8] b. 8 Jul 1890 d. 23 Feb 1950
- 11 BEUS, Wilburn [1.5.5.1.7.1.1.1.7.2.9] b. 14 Oct 1892 d. 19 Sep 1956
- 11 BEUS, Mohleta [1.5.5.1.7.1.1.1.7.2.10] b. 17 Jul 1894 d. 1984
- 11 BEUS, Wanda Annette [1.5.5.1.7.1.1.1.7.2.11]
- 11 BEUS, Emma Matilda [1.5.5.1.7.1.1.1.7.2.12] b. 26 Dec 1900 d. 14 Jul 1987
- 11 BEUS, Leslie Ernest [1.5.5.1.7.1.1.1.7.2.13] b. 30 Jul 1904 d. 3 Oct 1967
- 10 TERRY, Amy [1.5.5.1.7.1.1.1.7.3] b. 27 Nov 1864 d. 20 Jul 1954
- 10 TERRY, Charles [1.5.5.1.7.1.1.1.7.4] b. 1 Oct 1866 d. 25 Dec 1935
- 10 TERRY, Maria [1.5.5.1.7.1.1.1.7.5] b. 27 Mar 1868 d. 3 Dec 1957
- 10 TERRY, Thomas [1.5.5.1.7.1.1.1.7.6] b. 3 Jun 1870 d. 21 Nov 1931
- 10 TERRY, Sarah [1.5.5.1.7.1.1.1.7.7] b. 28 Nov 1872 d. 20 Mar 1879
- 10 TERRY, Lyda Lovina [1.5.5.1.7.1.1.1.7.8] b. 12 Jul 1875 d. 10 Mar 1879
- 10 TERRY, Marilla Janette [1.5.5.1.7.1.1.1.7.9] b. 20 Sep 1877 d. 17 Mar 1879
- 10 TERRY, Phillip Laffayette [1.5.5.1.7.1.1.1.7.10] b. 13 Aug 1879
- 10 TERRY, Joshua [1.5.5.1.7.1.1.1.7.11] b. 2 Oct 1880 d. 4 Jan 1964
- 10 TERRY, Albert [1.5.5.1.7.1.1.1.7.12] b. 2 Oct 1882 d. 20 Oct 1959
- 10 TERRY, Alice Elnora [1.5.5.1.7.1.1.1.7.13] b. 26 Oct 1884 d. 13 Sep 1904
- 10 TERRY, Anna [1.5.5.1.7.1.1.1.7.14] b. 6 Jan 1887 d. 6 Sep 1887
- + ANDERSON, Maria b. 23 Mar 1818 d. 16 Mar 1852
- + HARRIS, Hannah b. Abt 1812
- + PERSON, Jane b. Abt 1812
- 9 TERRY, Elizabeth [1.5.5.1.7.1.1.1.8] b. 17 Nov 1814 d. 6 Mar 1878
- 9 TERRY, David [1.5.5.1.7.1.1.1.9] b. 17 Apr 1817 d. 29 Oct 1888
- 9 TERRY, Jane [1.5.5.1.7.1.1.1.10] b. 21 May 1819 d. 15 Feb 1847
- 9 TERRY, Amy [1.5.5.1.7.1.1.1.11] b. 5 Jun 1821 d. 5 Apr 1900
- 9 TERRY, Marilla [1.5.5.1.7.1.1.1.12] b. 2 Jul 1823 d. 19 Oct 1894
- 9 TERRY, Joshua [1.5.5.1.7.1.1.1.13] b. 11 Aug 1825 d. 22 Feb 1915
- 9 TERRY, Deborah [1.5.5.1.7.1.1.1.14] b. 25 Dec 1827 d. 18 Dec 1838
- 9 TERRY, Debirah [1.5.5.1.7.1.1.1.15] b. 25 Dec 1827 d. 18 Dec 1838
- 9 TERRY, Debora [1.5.5.1.7.1.1.1.16] b. 25 Dec 1827
- 9 TERRY, James Parshall [1.5.5.1.7.1.1.1.17] b. 1 Jan 1830 d. 12 Aug 1918
- + WILLIAMS, Anna b. Abt 1780
- 8 TERRY, Mary [1.5.5.1.7.1.1.2] b. 1780 d. 8 Oct 1861
- 8 TERRY, Subittion [1.5.5.1.7.1.1.3] b. 1782
- 8 TERRY, Elizabeth [1.5.5.1.7.1.1.4] b. 1784 d. 17 Apr 1861
- 8 TERRY, William [1.5.5.1.7.1.1.5] b. 1786
- 8 TERRY, Joshua [1.5.5.1.7.1.1.6] b. 1789 d. 1842
- 8 TERRY, Simoce [1.5.5.1.7.1.1.7] b. 1791
- + SKINNER, Rhoda b. 16 Jun 1775
- 7 TERRY, Jonathan [1.5.5.1.7.1.2] b. 13 Jan 1758 d. 16 Feb 1833
- 7 TERRY, Nathan [1.5.5.1.7.1.3] b. 1760 d. 25 Aug 1849
- 7 TERRY, Deliverance [1.5.5.1.7.1.4] b. 1762
- 7 TERRY, Joshua [1.5.5.1.7.1.5] b. 1764 d. 11 Nov 1827
- PARSHALL, Elizabeth b. 1765 d. 12 Oct 1848
- 8 TERRY, Hannah [1.5.5.1.7.1.5.1] b. 8 Oct 1785 d. 4 Oct 1877
- TERRY, Parshall b. 30 Sep 1778 d. 8 Oct 1861
- 9 TERRY, Dency [1.5.5.1.7.1.5.1.1] b. 20 Jul 1803 d. 10 Dec 1897
- 9 TERRY, Stevens [1.5.5.1.7.1.5.1.2] b. 19 Aug 1803 d. 2 Jan 1892
- 9 TERRY, Steven [1.5.5.1.7.1.5.1.3] b. 19 Aug 1803 d. 2 Jan 1892
- 9 TERRY, Jacob Er [1.5.5.1.7.1.5.1.4] b. 4 Jul 1805 d. 14 Apr 1898
- 9 TERRY, Dency [1.5.5.1.7.1.5.1.5] b. 22 Jul 1807 d. 10 Dec 1884
- 9 TERRY, Clark [1.5.5.1.7.1.5.1.6] b. 19 Sep 1809 d. 4 Jun 1812
- 9 TERRY, Joel [1.5.5.1.7.1.5.1.7] b. 23 May 1812 d. 5 Sep 1891
- GARNER, Roemma b. 7 Apr 1845 d. 15 Apr 1938
- 10 BRYNE, William [1.5.5.1.7.1.5.1.7.1] b. 10 Nov 1860
- 10 TERRY, Mary [1.5.5.1.7.1.5.1.7.2] b. 7 Jun 1863 d. 29 Jul 1920
- BEUS, Louis Phillip b. 5 Jul 1849 d. 12 Aug 1927
- 11 BEUS, Louis Learon [1.5.5.1.7.1.5.1.7.2.1] b. 17 Nov 1878 d. 18 Feb 1891
- 11 BEUS, Clarence Paul [1.5.5.1.7.1.5.1.7.2.2] b. 4 Apr 1880 d. 10 Feb 1891
- 11 BEUS, Michael Edmund [1.5.5.1.7.1.5.1.7.2.3] b. 17 Oct 1881 d. 26 Dec 1935
- 11 BEUS, Mary Venoa [1.5.5.1.7.1.5.1.7.2.4] b. 1 Sep 1883 d. 12 Feb 1891
- 11 BEUS, Albert [1.5.5.1.7.1.5.1.7.2.5] b. 9 Feb 1885 d. 23 Aug 1966
- 11 BEUS, Iona [1.5.5.1.7.1.5.1.7.2.6] b. 9 Oct 1886 d. 8 Feb 1971
- 11 BEUS, Orlan Odell [1.5.5.1.7.1.5.1.7.2.7] b. 2 Oct 1888 d. 7 Jun 1889
- 11 BEUS, Rudeth [1.5.5.1.7.1.5.1.7.2.8] b. 8 Jul 1890 d. 23 Feb 1950
- 11 BEUS, Wilburn [1.5.5.1.7.1.5.1.7.2.9] b. 14 Oct 1892 d. 19 Sep 1956
- 11 BEUS, Mohleta [1.5.5.1.7.1.5.1.7.2.10] b. 17 Jul 1894 d. 1984
- 11 BEUS, Wanda Annette [1.5.5.1.7.1.5.1.7.2.11]
- 11 BEUS, Emma Matilda [1.5.5.1.7.1.5.1.7.2.12] b. 26 Dec 1900 d. 14 Jul 1987
- 11 BEUS, Leslie Ernest [1.5.5.1.7.1.5.1.7.2.13] b. 30 Jul 1904 d. 3 Oct 1967
- 10 TERRY, Amy [1.5.5.1.7.1.5.1.7.3] b. 27 Nov 1864 d. 20 Jul 1954
- 10 TERRY, Charles [1.5.5.1.7.1.5.1.7.4] b. 1 Oct 1866 d. 25 Dec 1935
- 10 TERRY, Maria [1.5.5.1.7.1.5.1.7.5] b. 27 Mar 1868 d. 3 Dec 1957
- 10 TERRY, Thomas [1.5.5.1.7.1.5.1.7.6] b. 3 Jun 1870 d. 21 Nov 1931
- 10 TERRY, Sarah [1.5.5.1.7.1.5.1.7.7] b. 28 Nov 1872 d. 20 Mar 1879
- 10 TERRY, Lyda Lovina [1.5.5.1.7.1.5.1.7.8] b. 12 Jul 1875 d. 10 Mar 1879
- 10 TERRY, Marilla Janette [1.5.5.1.7.1.5.1.7.9] b. 20 Sep 1877 d. 17 Mar 1879
- 10 TERRY, Phillip Laffayette [1.5.5.1.7.1.5.1.7.10] b. 13 Aug 1879
- 10 TERRY, Joshua [1.5.5.1.7.1.5.1.7.11] b. 2 Oct 1880 d. 4 Jan 1964
- 10 TERRY, Albert [1.5.5.1.7.1.5.1.7.12] b. 2 Oct 1882 d. 20 Oct 1959
- 10 TERRY, Alice Elnora [1.5.5.1.7.1.5.1.7.13] b. 26 Oct 1884 d. 13 Sep 1904
- 10 TERRY, Anna [1.5.5.1.7.1.5.1.7.14] b. 6 Jan 1887 d. 6 Sep 1887
- + ANDERSON, Maria b. 23 Mar 1818 d. 16 Mar 1852
- + HARRIS, Hannah b. Abt 1812
- + PERSON, Jane b. Abt 1812
- 9 TERRY, Elizabeth [1.5.5.1.7.1.5.1.8] b. 17 Nov 1814 d. 6 Mar 1878
- 9 TERRY, David [1.5.5.1.7.1.5.1.9] b. 17 Apr 1817 d. 29 Oct 1888
- 9 TERRY, Jane [1.5.5.1.7.1.5.1.10] b. 21 May 1819 d. 15 Feb 1847
- 9 TERRY, Amy [1.5.5.1.7.1.5.1.11] b. 5 Jun 1821 d. 5 Apr 1900
- 9 TERRY, Marilla [1.5.5.1.7.1.5.1.12] b. 2 Jul 1823 d. 19 Oct 1894
- 9 TERRY, Joshua [1.5.5.1.7.1.5.1.13] b. 11 Aug 1825 d. 22 Feb 1915
- 9 TERRY, Deborah [1.5.5.1.7.1.5.1.14] b. 25 Dec 1827 d. 18 Dec 1838
- 9 TERRY, Debirah [1.5.5.1.7.1.5.1.15] b. 25 Dec 1827 d. 18 Dec 1838
- 9 TERRY, Debora [1.5.5.1.7.1.5.1.16] b. 25 Dec 1827
- 9 TERRY, James Parshall [1.5.5.1.7.1.5.1.17] b. 1 Jan 1830 d. 12 Aug 1918
- 8 TERRY, Deborah [1.5.5.1.7.1.5.2] b. 21 Jan 1788
- 8 TERRY, James [1.5.5.1.7.1.5.3] b. 1790
- 8 TERRY, Eunice [1.5.5.1.7.1.5.4] b. 1792
- 8 TERRY, Parshall [1.5.5.1.7.1.5.5] b. 1794
- 8 TERRY, Josephus [1.5.5.1.7.1.5.6] b. 1796
- 8 TERRY, Amy [1.5.5.1.7.1.5.7] b. 1798
- 8 TERRY, Jesse [1.5.5.1.7.1.5.8] b. INT 1800 (29 Feb 1800) d. 14 Jul 1890
- 8 TERRY, Joshua [1.5.5.1.7.1.5.9] b. 1802 d. 1882/1883
- 8 TERRY, Elizabeth [1.5.5.1.7.1.5.10] b. 16 Jul 1804 d. 2 Feb 1839
- 8 TERRY, Lydia [1.5.5.1.7.1.5.11] b. 1807 d. 1 Oct 1845
- 8 TERRY, Emily [1.5.5.1.7.1.5.12] b. 1809
- 7 TERRY, Deborah [1.5.5.1.7.1.6] b. 17 May 1766 d. 28 Mar 1848
- 7 TERRY, Nathaniel [1.5.5.1.7.1.7] b. Mar 1768 d. 27 Sep 1819
- 7 TERRY, Lydia [1.5.5.1.7.1.8] b. 1770
- 7 TERRY, William [1.5.5.1.7.1.9] b. 1772
- 7 TERRY, Submition [1.5.5.1.7.1.10] b. 1777
- 7 TERRY, Remittance [1.5.5.1.7.1.11] b. 1777
- 7 TERRY, Ebenezer [1.5.5.1.7.1.12] b. Abt 1778
- + HORTON, Sarah Lee b. Abt 1734
- + WELLS, Bertha b. Abt 1734
- + MOORE, Joanna b. Abt 1734
- 6 TERRY, Nathaniel [1.5.5.1.7.2] b. 1736 d. 15 Oct 1753
- 6 TERRY, Jeremiah [1.5.5.1.7.3] b. 23 Mar 1738 d. 1825
- 6 TERRY, Jemimah [1.5.5.1.7.4] b. 23 Mar 1738 d. 1825
- 6 TERRY, Remittance [1.5.5.1.7.5] b. 1740 d. 1755
- 6 TERRY, Elizabeth [1.5.5.1.7.6] b. 1742 d. 29 Jul 1755
- + WELLS, Daniel b. Abt 1711
- 5 PARSHALL, Israel [1.5.5.1.8] b. 1712
- CASE, Bethia b. Abt 1713
- 6 PARSHALL, Bethia [1.5.5.1.8.1] b. 1733
- 6 PARSHALL, James [1.5.5.1.8.2] b. 1735
- KNAPP, Hannah b. 1774
- 7 PARSHALL, Anna [1.5.5.1.8.2.1] b. 1755
- 7 PARSHALL, Bethia [1.5.5.1.8.2.2] b. 1757
- 7 PARSHALL, Catherine [1.5.5.1.8.2.3] b. 1759
- 7 PARSHALL, Sarah [1.5.5.1.8.2.4] b. 1761
- 7 PARSHALL, James [1.5.5.1.8.2.5] b. 1763
- 7 PARSHALL, Elizabeth [1.5.5.1.8.2.6] b. 1765 d. 12 Oct 1848
- TERRY, Joshua b. 1764 d. 11 Nov 1827
- 8 TERRY, Hannah [1.5.5.1.8.2.6.1] b. 8 Oct 1785 d. 4 Oct 1877
- TERRY, Parshall b. 30 Sep 1778 d. 8 Oct 1861
- 9 TERRY, Dency [1.5.5.1.8.2.6.1.1] b. 20 Jul 1803 d. 10 Dec 1897
- 9 TERRY, Stevens [1.5.5.1.8.2.6.1.2] b. 19 Aug 1803 d. 2 Jan 1892
- 9 TERRY, Steven [1.5.5.1.8.2.6.1.3] b. 19 Aug 1803 d. 2 Jan 1892
- 9 TERRY, Jacob Er [1.5.5.1.8.2.6.1.4] b. 4 Jul 1805 d. 14 Apr 1898
- 9 TERRY, Dency [1.5.5.1.8.2.6.1.5] b. 22 Jul 1807 d. 10 Dec 1884
- 9 TERRY, Clark [1.5.5.1.8.2.6.1.6] b. 19 Sep 1809 d. 4 Jun 1812
- 9 TERRY, Joel [1.5.5.1.8.2.6.1.7] b. 23 May 1812 d. 5 Sep 1891
- GARNER, Roemma b. 7 Apr 1845 d. 15 Apr 1938
- 10 BRYNE, William [1.5.5.1.8.2.6.1.7.1] b. 10 Nov 1860
- 10 TERRY, Mary [1.5.5.1.8.2.6.1.7.2] b. 7 Jun 1863 d. 29 Jul 1920
- BEUS, Louis Phillip b. 5 Jul 1849 d. 12 Aug 1927
- 11 BEUS, Louis Learon [1.5.5.1.8.2.6.1.7.2.1] b. 17 Nov 1878 d. 18 Feb 1891
- 11 BEUS, Clarence Paul [1.5.5.1.8.2.6.1.7.2.2] b. 4 Apr 1880 d. 10 Feb 1891
- 11 BEUS, Michael Edmund [1.5.5.1.8.2.6.1.7.2.3] b. 17 Oct 1881 d. 26 Dec 1935
- 11 BEUS, Mary Venoa [1.5.5.1.8.2.6.1.7.2.4] b. 1 Sep 1883 d. 12 Feb 1891
- 11 BEUS, Albert [1.5.5.1.8.2.6.1.7.2.5] b. 9 Feb 1885 d. 23 Aug 1966
- 11 BEUS, Iona [1.5.5.1.8.2.6.1.7.2.6] b. 9 Oct 1886 d. 8 Feb 1971
- 11 BEUS, Orlan Odell [1.5.5.1.8.2.6.1.7.2.7] b. 2 Oct 1888 d. 7 Jun 1889
- 11 BEUS, Rudeth [1.5.5.1.8.2.6.1.7.2.8] b. 8 Jul 1890 d. 23 Feb 1950
- 11 BEUS, Wilburn [1.5.5.1.8.2.6.1.7.2.9] b. 14 Oct 1892 d. 19 Sep 1956
- 11 BEUS, Mohleta [1.5.5.1.8.2.6.1.7.2.10] b. 17 Jul 1894 d. 1984
- 11 BEUS, Wanda Annette [1.5.5.1.8.2.6.1.7.2.11]
- 11 BEUS, Emma Matilda [1.5.5.1.8.2.6.1.7.2.12] b. 26 Dec 1900 d. 14 Jul 1987
- 11 BEUS, Leslie Ernest [1.5.5.1.8.2.6.1.7.2.13] b. 30 Jul 1904 d. 3 Oct 1967
- 10 TERRY, Amy [1.5.5.1.8.2.6.1.7.3] b. 27 Nov 1864 d. 20 Jul 1954
- 10 TERRY, Charles [1.5.5.1.8.2.6.1.7.4] b. 1 Oct 1866 d. 25 Dec 1935
- 10 TERRY, Maria [1.5.5.1.8.2.6.1.7.5] b. 27 Mar 1868 d. 3 Dec 1957
- 10 TERRY, Thomas [1.5.5.1.8.2.6.1.7.6] b. 3 Jun 1870 d. 21 Nov 1931
- 10 TERRY, Sarah [1.5.5.1.8.2.6.1.7.7] b. 28 Nov 1872 d. 20 Mar 1879
- 10 TERRY, Lyda Lovina [1.5.5.1.8.2.6.1.7.8] b. 12 Jul 1875 d. 10 Mar 1879
- 10 TERRY, Marilla Janette [1.5.5.1.8.2.6.1.7.9] b. 20 Sep 1877 d. 17 Mar 1879
- 10 TERRY, Phillip Laffayette [1.5.5.1.8.2.6.1.7.10] b. 13 Aug 1879
- 10 TERRY, Joshua [1.5.5.1.8.2.6.1.7.11] b. 2 Oct 1880 d. 4 Jan 1964
- 10 TERRY, Albert [1.5.5.1.8.2.6.1.7.12] b. 2 Oct 1882 d. 20 Oct 1959
- 10 TERRY, Alice Elnora [1.5.5.1.8.2.6.1.7.13] b. 26 Oct 1884 d. 13 Sep 1904
- 10 TERRY, Anna [1.5.5.1.8.2.6.1.7.14] b. 6 Jan 1887 d. 6 Sep 1887
- + ANDERSON, Maria b. 23 Mar 1818 d. 16 Mar 1852
- + HARRIS, Hannah b. Abt 1812
- + PERSON, Jane b. Abt 1812
- 9 TERRY, Elizabeth [1.5.5.1.8.2.6.1.8] b. 17 Nov 1814 d. 6 Mar 1878
- 9 TERRY, David [1.5.5.1.8.2.6.1.9] b. 17 Apr 1817 d. 29 Oct 1888
- 9 TERRY, Jane [1.5.5.1.8.2.6.1.10] b. 21 May 1819 d. 15 Feb 1847
- 9 TERRY, Amy [1.5.5.1.8.2.6.1.11] b. 5 Jun 1821 d. 5 Apr 1900
- 9 TERRY, Marilla [1.5.5.1.8.2.6.1.12] b. 2 Jul 1823 d. 19 Oct 1894
- 9 TERRY, Joshua [1.5.5.1.8.2.6.1.13] b. 11 Aug 1825 d. 22 Feb 1915
- 9 TERRY, Deborah [1.5.5.1.8.2.6.1.14] b. 25 Dec 1827 d. 18 Dec 1838
- 9 TERRY, Debirah [1.5.5.1.8.2.6.1.15] b. 25 Dec 1827 d. 18 Dec 1838
- 9 TERRY, Debora [1.5.5.1.8.2.6.1.16] b. 25 Dec 1827
- 9 TERRY, James Parshall [1.5.5.1.8.2.6.1.17] b. 1 Jan 1830 d. 12 Aug 1918
- 8 TERRY, Deborah [1.5.5.1.8.2.6.2] b. 21 Jan 1788
- 8 TERRY, James [1.5.5.1.8.2.6.3] b. 1790
- 8 TERRY, Eunice [1.5.5.1.8.2.6.4] b. 1792
- 8 TERRY, Parshall [1.5.5.1.8.2.6.5] b. 1794
- 8 TERRY, Josephus [1.5.5.1.8.2.6.6] b. 1796
- 8 TERRY, Amy [1.5.5.1.8.2.6.7] b. 1798
- 8 TERRY, Jesse [1.5.5.1.8.2.6.8] b. INT 1800 (29 Feb 1800) d. 14 Jul 1890
- 8 TERRY, Joshua [1.5.5.1.8.2.6.9] b. 1802 d. 1882/1883
- 8 TERRY, Elizabeth [1.5.5.1.8.2.6.10] b. 16 Jul 1804 d. 2 Feb 1839
- 8 TERRY, Lydia [1.5.5.1.8.2.6.11] b. 1807 d. 1 Oct 1845
- 8 TERRY, Emily [1.5.5.1.8.2.6.12] b. 1809
- 7 PARSHALL, Jonathan K. [1.5.5.1.8.2.7] b. 1767
- 7 PARSHALL, Israel [1.5.5.1.8.2.8] b. 1769
- 7 PARSHALL, Nathaniel [1.5.5.1.8.2.9] b. 1771
- 7 PARSHALL, Lydia [1.5.5.1.8.2.10] b. 1773
- 7 PARSHALL, David [1.5.5.1.8.2.11] b. 1775
- 6 PARSHALL, Israel [1.5.5.1.8.3] b. 6 Oct 1736
- 6 PARSHALL, Joanna [1.5.5.1.8.4] b. 1737
- 6 PARSHALL, Phineas [1.5.5.1.8.5] b. 1739
- 6 PARSHALL, Delilah [1.5.5.1.8.6] b. 1741
- 6 PARSHALL, Benjamin [1.5.5.1.8.7] b. 12 Sep 1744
- 6 PARSHALL, Jesse [1.5.5.1.8.8] b. 1746
- 6 PARSHALL, Jemima [1.5.5.1.8.9] b. 1748
- 5 PARSHALL, Experience [1.5.5.1.9] b. 1715
- 4 SWEZEY, Mary [1.5.5.2] b. Abt 1679
- 4 SWAZEY, Mary [1.5.5.3] b. 1680
- 4 SWEZEY, Sarah [1.5.5.4] b. Abt 1681
- 4 SWEZEY, Samuel [1.5.5.5] b. Abt 1683
- 4 SWAZEY, Moses [1.5.5.6] b. 1684
- 4 SWAZEY, Joseph [1.5.5.7] b. 1686
- 4 SWAZEY, Samuel [1.5.5.8] b. 20 Mar 1689
- 4 SWAZEY, Richard [1.5.5.9] b. 1692 d. 26 Dec 1782
- 4 SWAZEY, Stephen [1.5.5.10] b. 1694
- 4 SWEZEY, Bethia [1.5.5.11] b. Abt 1696 d. 12 Jan 1724
- 3 SWEZEY, Mehitable [1.5.6] b. Abt 1659
- 3 SWAZEY, Abigail [1.5.7] b. 1661 d. 23 Jun 1737
- 3 SWEZEY, Sarah [1.5.8] b. Abt 1661
- 3 SWAZEY, John [1.5.9] b. Abt 1663
- 3 SWEZEY, Mary [1.5.10] b. Abt 1663
- 3 SWAZEY, Samuel [1.5.11] b. Abt 1665
- 3 SWAZEY, Mehitabell [1.5.12] b. Abt 1668
- 3 SWAZEY, Sarah [1.5.13] b. Abt 1670
- 3 SWAZEY, Mary [1.5.14] b. Abt 1672
- 2 KING, William [1.6] b. 1627
- 2 KING, Hannah [1.7] b. 1629
- 2 KING, Deliverance [1.8] b. 1631
- 2 KING, Mehitable [1.9] b. 1633
- 2 KING, Samuel [1.10] b. 1633 d. 29 Nov 1721
- 2 KING, John [1.11] b. 11 Sep 1638
- 2 KING, Deliverence [1.12] b. 31 Oct 1641
|
|