Abt 1640 -
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 BROOKS, Mrs. John [1] b. Abt 1640
- BROOKS, John b. Abt 1636 d. 3 Sep 1682
- 2 BROOKS, Mary [1.1] b. 5 Sep 1654 d. 1712
- FORD, Matthew b. 1658 d. 3 Nov 1694
- 3 FORD, Matthew [1.1.1] b. 31 Oct 1675 d. 7 Oct 1751
- 3 FORD, Jonathan [1.1.2] b. 11 Nov 1680 d. 1722
- 3 FORD, Mary [1.1.3] b. 9 Aug 1684 d. 13 Aug 1760
- BLAKESLEE, Ebenezer b. 4 Feb 1685 d. 13 Aug 1761
- 4 BLAKESLEE, Matthew [1.1.3.1] b. 25 Oct 1707 d. 26 Jan 1708
- 4 BLAKESLEE, Desire [1.1.3.2] b. Nov 1708 d. 26 Dec 1727
- 4 BLAKESLEE, Jonathan [1.1.3.3] b. 12 May 1711 d. 1791
- 4 BLAKESLEE, Ebenezer [1.1.3.4] b. 12 May 1711 d. 21 Jan 1771
- 4 BLAKESLEE, Matthew [1.1.3.5] b. 10 Dec 1715 d. 28 May 1776
- 4 BLAKESLEE, Hannah [1.1.3.6] b. 25 Mar 1718 d. 31 Jan 1785
- 4 BLAKESLEE, Mary [1.1.3.7] b. 15 Jun 1718 d. 7 Dec 1725
- MERRIAM, Ebenezer b. 26 Mar 1718 d. 8 Aug 1752
- 5 MERRIAM, Hannah [1.1.3.7.1] b. 8 Mar 1744 d. 12 Sep 1785
- TUTTLE, Oliver b. 28 Dec 1739 d. 6 Apr 1834
- 6 TUTTLE, Lois [1.1.3.7.1.1] b. 6 Jan 1762 d. DECEASED
- 6 TUTTLE, Julia [1.1.3.7.1.2] b. Abt 1763 d. 4 Apr 1824
- STROBRIDGE, George b. Abt 1759 d. 20 Mar 1837
- 7 STROBRIDGE, George Augusta [1.1.3.7.1.2.1] b. 13 Dec 1785 d. DECEASED
- GULL (OR LULL), Abigail b. 1780
- 8 STROBRIDGE, Cyrus [1.1.3.7.1.2.1.1] b. 1811
- 8 STROBRIDGE, Sophronia [1.1.3.7.1.2.1.2] b. 14 Mar 1813 d. 24 Jul 1909
- COOK, Henry Freeman b. 12 Jan 1815 d. 14 Apr 1881
- 9 COOK, John [1.1.3.7.1.2.1.2.1] b. 22 May 1838 d. 17 Feb 1904
- 9 COOK, James (Henry) [1.1.3.7.1.2.1.2.2] b. 14 Jan 1840 d. 1903
- 9 COOK, Mary Jane [1.1.3.7.1.2.1.2.3] b. 2 Jan 1843/1844 d. 22 May 1895
- 9 COOK, Hannah [1.1.3.7.1.2.1.2.4] b. 22 Jan 1845 d. 16 Apr 1926
- 9 COOK, Charles [1.1.3.7.1.2.1.2.5] b. 21 Feb 1846 d. 10 Sep 1846
- 9 COOK, William [1.1.3.7.1.2.1.2.6] b. 19 Oct 1847 d. 27 Nov 1934
- 9 COOK, George [1.1.3.7.1.2.1.2.7] b. 20 Mar 1850 d. 26 Nov 1916
- 9 COOK, Harriet Ann [1.1.3.7.1.2.1.2.8] b. 20 May 1853 d. 25 Mar 1854
- 9 COOK, Jenette (Twin) [1.1.3.7.1.2.1.2.9] b. 17 Mar 1856 d. 23 Oct 1947
- 9 COOK, Marette (Twin) [1.1.3.7.1.2.1.2.10] b. 17 Mar 1856 d. 10 May 1931
- 8 STROBRIDGE, Louisa [1.1.3.7.1.2.1.3] b. 1815
- 8 STROBRIDGE, George A. [1.1.3.7.1.2.1.4] b. 1818 d. 10 Mar 1883
- 8 STROBRIDGE, James [1.1.3.7.1.2.1.5] b. 1820
- 8 STROBRIDGE, Josiah [1.1.3.7.1.2.1.6] b. 1822
- 7 STROWBRIDGE, James Gordon [1.1.3.7.1.2.2] b. 10 Aug 1787 d. 10 Mar 1833
- 7 STROBRIDGE, Mary ("Polly") [1.1.3.7.1.2.3] b. 16 Nov 1789 d. 22 Mar 1855
- 7 STROWBRIDGE, Sanford [1.1.3.7.1.2.4] b. 4 Feb 1791 d. 2 Oct 1870
- 7 STROWBRIDGE, Oliver [1.1.3.7.1.2.5] b. 10 Jan 1793 d. DECEASED
- 7 STROWBRIDGE, Arch [1.1.3.7.1.2.6] b. 26 Oct 1795 d. 25 Sep 1869
- 7 STROWBRIDGE, Hannah [1.1.3.7.1.2.7] b. 26 Nov 1797 d. 3 May 1885
- 7 STROWBRIDGE, Robert Henry [1.1.3.7.1.2.8] b. 17 Jan 1800 d. DECEASED
- 7 STROWBRIDGE, Electa Ann [1.1.3.7.1.2.9] b. 1 Jun 1802 d. DECEASED
- 7 STROWBRIDGE, Daniel Dexter [1.1.3.7.1.2.10] b. 31 Dec 1806 d. 1878
- 6 TUTTLE, Hannah [1.1.3.7.1.3] b. 18 Feb 1765 d. 1 Aug 1855
- 6 TUTTLE, Oliver [1.1.3.7.1.4] b. 10 Feb 1769 d. 1809
- 6 TUTTLE, William [1.1.3.7.1.5] b. 31 Jan 1771 d. DECEASED
- 6 Tuttle [1.1.3.7.1.6] b. Abt 1773
- 6 TUTTLE, Huldah [1.1.3.7.1.7] b. 3 Jun 1776 d. 4 Dec 1844
- 6 TUTTLE, Ruth Merriam [1.1.3.7.1.8] b. 14 Oct 1778 d. DECEASED
- 6 TUTTLE, Daniel [1.1.3.7.1.9] b. 5 Oct 1780 d. 2 Jan 1854
- 6 TUTTLE, Prudence [1.1.3.7.1.10] b. 8 Sep 1785 d. 7 May 1871
- 4 BLAKESLEE, Seth [1.1.3.8] b. 11 Apr 1725 d. 13 Apr 1725
- 4 BLAKESLEE, Lydia [1.1.3.9] b. 1 May 1733 d. 6 Dec 1824
- 4 BLAKESLEE, Jotham [1.1.3.10] b. 4 Jul 1736 d. 18 Feb 1792
- 4 BLAKESLEE, Seth [1.1.3.11] b. 10 Dec 1738 d. 17 Apr 1799
- 3 FORD, Daniel [1.1.4] b. 1688/1689 d. 1711
- 3 FORD, Ebenezer [1.1.5] b. 1691 d. Sep 1724
- 3 FORD, Benjamin [1.1.6] b. 1691 d. 1730
- 3 FORD, Barnabas [1.1.7] b. 1694 d. 10 Mar 1746
- 2 BROOKS, Elizabeth [1.2] b. 29 Sep 1656 d. "Died Young" (Infant)
- 2 BROOKS, Mercy [1.3] b. 1659
- 2 BROOKS, Sarah [1.4] b. 9 Apr 1661
- 2 BROOKES, Hannah [1.5] b. 9 Feb 1663
- 2 BROOKS, Ruth [1.6] b. 7 Feb 1665
- 2 BROOKS, Sophia [1.7] b. 6 Dec 1668
- 2 BROOKS, Elizabeth [1.8] b. 6 Dec 1668
|
|