Abt 1500 - 1555 (55 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Clapp, William [1] b. Abt 1500 d. (wp) 26 Jul 1555
- Alice
- 2 Clapp, Richard [1.1] b. Abt 1527 d. Bef 25 Jul 1608
- (unknown)
- 3 Clapp, Robert [1.1.1] b. Abt 1560 bur. 10 Sep 1629
- 3 Clapp, William [1.1.2] b. Abt 1565 bur. 1 Mar 1640/1641
- Channon, Johan b. Abt 1572 bur. 5 Aug 1629
- 4 Clapp, Jane [1.1.2.1] b. Abt 1597 d. 2 Aug 1668
- + Humphrey, Jonas
- Weeks, George b. Abt 1600 d. 28 Dec 1650
- 5 Weeks, Thomas [1.1.2.1.1] c. 3 Apr 1625
- 5 Weeks, William [1.1.2.1.2] b. Abt 1628 d. 13 Dec 1677
- Elizabeth b. Abt 1630 d. 19 Feb 1709/1710
- 6 Weeks, John [1.1.2.1.2.1] b. 23 Feb 1651/1652 d. Bef 1 Sep 1714
- 6 Weeks, Elizabeth [1.1.2.1.2.2] b. 16 Sep 1653
- 6 Weeks, Mary [1.1.2.1.2.3] b. 10 Nov 1656 d. Aft 25 Mar 1718
- White, Henry b. Abt 1652 d. 17 May 1713
- 7 White, Return [1.1.2.1.2.3.1] b. Abt 1678/1679 d. Dec 1680
- 7 White, Josiah [1.1.2.1.2.3.2] b. 14 Jun 1680 d. 15 Jan 1688/1689
- 7 White, Mary [1.1.2.1.2.3.3] c. 18 Mar 1682/1683 d. 19 Jan 1711/1712
- 7 White, Elizabeth [1.1.2.1.2.3.4] c. 11 Nov 1683 d. 6 Jun 1763
- 7 White, William [1.1.2.1.2.3.5] b. 7 Feb 1684/1685 d. (wp) 7 Apr 1718
- 7 White, Patience [1.1.2.1.2.3.6] c. 24 Oct 1686 d. 9 Feb 1745/1746
- Farrington, John b. 15 Jul 1678 d. 20 Apr 1759
- 8 Farrington, John [1.1.2.1.2.3.6.1] b. 15 Jan 1707/1708 d. Aft 1 Oct 1760
- 8 Farrington, Joseph [1.1.2.1.2.3.6.2] b. 20 Sep 1710 d. 25 Sep 1775
- 8 Farrington, Mary [1.1.2.1.2.3.6.3] b. 4 Apr 1711 d. 10 Apr 1741
- 8 Farrington, Henry [1.1.2.1.2.3.6.4] b. 14 Apr 1713 d. 12 Aug 1778
- 8 Farrington, Patience [1.1.2.1.2.3.6.5] b. 13 Apr 1715 d. Aft 1 Oct 1760
- 8 Farrington, Jerusha [1.1.2.1.2.3.6.6] b. Abt 1720 d. Aft 1 Oct 1760
- 8 Farrington, Nathaniel [1.1.2.1.2.3.6.7] b. 1722 d. Bef 1 Oct 1760
- 8 Farrington, Sarah [1.1.2.1.2.3.6.8] b. 1724 d. Aft 5 Feb 1801
- Hart, Jacob b. Abt 1710 d. (adm) 2 Dec 1783
- 9 Hart, Abner [1.1.2.1.2.3.6.8.1] c. 1 Feb 1746/1747 d. 2 Sep 1748
- 9 Hart, Susannah [1.1.2.1.2.3.6.8.2] b. 18 Apr 1747 d. 4 Nov 1834
- 9 Hart, Rebecca [1.1.2.1.2.3.6.8.3] b. 8 Dec 1748 d. Bef 5 Jun 1787
- 9 Hart, Sarah [1.1.2.1.2.3.6.8.4] c. 2 Dec 1750 d. 31 May 1752
- 9 Hart, Sarah [1.1.2.1.2.3.6.8.5] b. 29 Dec 1752 d. 30 Sep 1808
- Fales, Eliphalet b. 20 May 1746 d. 20 May 1805
- 10 Fales, Irena [1.1.2.1.2.3.6.8.5.1] b. 25 Aug 1774 d. 29 Mar 1854
- 10 Fales, Eliphalet [1.1.2.1.2.3.6.8.5.2] b. 9 May 1777 d. 2 Mar 1867
- Foster, Betsey b. 13 Dec 1781 d. 20 Aug 1871
- 11 Fales, Sarah [1.1.2.1.2.3.6.8.5.2.1] b. 15 Oct 1799 d. 16 Oct 1863
- 11 Fales, David [1.1.2.1.2.3.6.8.5.2.2] b. 23 Sep 1801 d. 26 Oct 1887
- 11 Fales, Aaron F. [1.1.2.1.2.3.6.8.5.2.3] b. 20 Mar 1808 d. 26 Feb 1895
- 11 Fales, Irena [1.1.2.1.2.3.6.8.5.2.4] b. 15 Apr 1810 d. 23 Jan 1898
- 10 Fales, Oliver [1.1.2.1.2.3.6.8.5.3] b. 25 Jul 1778 d. 17 Jan 1863
- 10 Fales, Elias [1.1.2.1.2.3.6.8.5.4] b. 7 Oct 1780 d. 30 Mar 1856
- 10 Fales, Grata [1.1.2.1.2.3.6.8.5.5] b. Abt 1783 d. Bef 1850
- 10 Fales, Mary [1.1.2.1.2.3.6.8.5.6] b. Abt 1784 d. 23 Mar 1839
- 10 Fales, Clarissa [1.1.2.1.2.3.6.8.5.7] b. Abt 1787
- 10 Fales, Willard [1.1.2.1.2.3.6.8.5.8] b. Abt 1791 d. (adm) 7 Dec 1814
- 10 Fales, Frank [1.1.2.1.2.3.6.8.5.9] b. Abt 1794
- 9 Hart, Anna [1.1.2.1.2.3.6.8.6] b. 24 Mar 1755
- 9 Hart, Seth [1.1.2.1.2.3.6.8.7] b. 8 Feb 1757 d. 26 Dec 1845
- 9 Hart, Tabitha [1.1.2.1.2.3.6.8.8] b. 12 Aug 1759 d. 12 Mar 1846
- 9 Hart, Jacob [1.1.2.1.2.3.6.8.9] b. 16 Apr 1761 d. 4 Nov 1833
- 9 Hart, Russell [1.1.2.1.2.3.6.8.10] b. 29 Dec 1763
- 9 Hart, Francis [1.1.2.1.2.3.6.8.11] b. 10 Feb 1766 d. 28 Mar 1816
- 8 Farrington, Abigail [1.1.2.1.2.3.6.9] b. 18 May 1728 d. 16 Feb 1773
- 8 Farrington, Samuel [1.1.2.1.2.3.6.10] b. 4 Oct 1730
- 7 White, Submit [1.1.2.1.2.3.7] b. 9 Dec 1688
- 7 White, Jerusha [1.1.2.1.2.3.8] b. 19 Feb 1689/1690 d. Bef 7 Apr 1729
- 7 White, Josiah [1.1.2.1.2.3.9] b. 30 Dec 1691 d. 1 May 1749
- 7 White, Sarah [1.1.2.1.2.3.10] b. 11 Oct 1693 d. Bef 7 Apr 1729
- 7 White, Anna or Hannah [1.1.2.1.2.3.11] b. 6 Jun 1695 d. 29 Dec 1762
- 7 White, Rebecca [1.1.2.1.2.3.12] b. 10 Dec 1696 d. 27 Aug 1772
- 7 White, Abigail [1.1.2.1.2.3.13] b. 25 Mar 1698 d. 11 May 1794
- 7 White, Rest [1.1.2.1.2.3.14] b. Abt 1700 d. 23 Dec 1789
- 6 Weeks, George [1.1.2.1.2.4] b. 26 Nov 1658 d. 27 Oct 1659
- 6 Weeks, Renew [1.1.2.1.2.5] b. 12 Aug 1660 d. 29 Jul 1703
- 6 Weeks, Jane [1.1.2.1.2.6] b. 30 Sep 1662 d. 8 Aug 1735
- 6 Weeks, George [1.1.2.1.2.7] c. 2 Oct 1664
- 6 Weeks, Sarah [1.1.2.1.2.8] c. 19 Aug 1666
- 6 Weeks, Hannah [1.1.2.1.2.9] c. 13 Sep 1668
- 6 Weeks, Samuel [1.1.2.1.2.10] b. 25 Jan 1669/1670
- 6 Weeks, Submit [1.1.2.1.2.11] b. 3 Feb 1671/1672 d. 18 Jun 1748
- 5 Weeks, Ammiel [1.1.2.1.3] c. 6 Nov 1631 d. 20 Apr 1679
- 5 Weeks, Jane [1.1.2.1.4] c. 6 Apr 1634
- 5 Weeks, Joseph [1.1.2.1.5] c. 4 Dec 1636 d. 31 Oct 1690
- 4 Clapp, William [1.1.2.2] b. Abt 1600 d. (inv) 22 Oct 1636
- 4 Clapp, Robert [1.1.2.3] b. Abt 1603 d. Aft 25 Mar 1641
- 4 Clapp, Edward [1.1.2.4] b. Abt 1605 d. 8 Jan 1664/1665
- 4 Clapp, John [1.1.2.5] b. Abt 1607
- 4 Clapp, Roger [1.1.2.6] b. 6 Apr 1609 d. 2 Feb 1690/1691
- Ford, Joanna b. 8 Jun 1617 d. 29 Jun 1695
- 5 Clapp, Samuel [1.1.2.6.1] b. 11 Oct 1634 d. 16 Oct 1708
- 5 Clapp, William [1.1.2.6.2] b. 2 Jul 1636 d. 22 Sep 1638
- 5 Clapp, Elizabeth [1.1.2.6.3] b. 22 Jun 1638 d. 25 Dec 1711
- 5 Clapp, Experience [1.1.2.6.4] b. 23 Aug 1640 d. 1 Nov 1640
- 5 Clapp, Waitstill [1.1.2.6.5] b. 22 Oct 1641 d. 9 Aug 1643
- 5 Clapp, Preserved [1.1.2.6.6] b. 23 Nov 1643 d. 22 Sep 1720
- 5 Clapp, Experience [1.1.2.6.7] c. 21 Dec 1645
- 5 Clapp, Hopestill [1.1.2.6.8] b. 6 Dec 1647 d. 2 Sep 1719
- 5 Clapp, Wait [1.1.2.6.9] b. 17 Mar 1649 d. 3 May 1717
- 5 Clapp, Thanks [1.1.2.6.10] c. 25 Aug 1650
- 5 Clapp, Desire [1.1.2.6.11] b. 17 Oct 1652 d. 12 Dec 1717
- Pond, Sarah c. 4 Dec 1653 d. 4 Jan 1715/1716
- 6 Clapp, William [1.1.2.6.11.1] b. 19 Oct 1680 d. 27 Nov 1683
- 6 Clapp, Desire [1.1.2.6.11.2] b. 2 May 1682 d. 6 May 1682
- 6 Clapp, Experience [1.1.2.6.11.3] b. 30 Nov 1683 d. 9 Apr 1726
- 6 Clapp, Sarah [1.1.2.6.11.4] b. 25 Mar 1686
- 6 Clapp, Preserved [1.1.2.6.11.5] b. 8 Aug 1688 d. 21 Aug 1688
- 6 Clapp, Desire [1.1.2.6.11.6] b. 13 Aug 1694 d. 19 Aug 1694
- 6 Clapp, William [1.1.2.6.11.7] b. 13 Aug 1694 d. 2 Oct 1743
- 6 Clapp, Roger [1.1.2.6.11.8] b. 24 May 1697 d. 7 Jun 1697
- 6 Clapp, Daniel [1.1.2.6.11.9] b. 24 May 1697 d. 11 Jun 1697
- 6 Clapp, Judith [1.1.2.6.11.10] b. 5 Oct 1698
- Payson, Ephraim b. 26 Mar 1693 d. (wp) 11 Sep 1761
- 7 Payson, Ephraim [1.1.2.6.11.10.1] b. 13 Apr 1718
- 7 Payson, Desire [1.1.2.6.11.10.2] b. 31 Jul 1719 d. 31 Jul 1719
- 7 Payson, Sarah [1.1.2.6.11.10.3] b. 30 Dec 1722
- 7 Payson, Mary [1.1.2.6.11.10.4] b. 9 Oct 1724
- 7 Payson, Katherine [1.1.2.6.11.10.5] b. 7 Oct 1726
- 7 Payson, Ruth [1.1.2.6.11.10.6] b. Abt 1731
- 7 Payson, Samuel [1.1.2.6.11.10.7] b. 1 Mar 1734/1735
- 7 Payson, Susannah [1.1.2.6.11.10.8] b. Abt 1738 d. 7 Sep 1778
- 7 Payson, Judith [1.1.2.6.11.10.9] b. Abt 1740 d. 21 Aug 1786
- 7 Payson, Henry [1.1.2.6.11.10.10] b. 4 Jun 1744 d. 12 Oct 1771
- + Smith, Deborah
- 5 Clapp, Thomas [1.1.2.6.12] c. 29 Apr 1655 d. Abt 1670
- 5 Clapp, Unite [1.1.2.6.13] b. 13 Oct 1656 d. 20 Mar 1664/1665
- 5 Clapp, Supply [1.1.2.6.14] b. 30 Oct 1660 d. 7 Mar 1685/1686
- 4 Clapp, Sarah [1.1.2.7] c. 18 Aug 1611 d. Bef 1666
- 3 Clapp, Peter [1.1.3] b. Abt 1568 d. (wp) 10 Jan 1622/3
- Christian d. (wp) 12 Aug 1608
- 2 Clapp, Florence [1.2] b. Abt 1530
- 2 Clapp, Gyllian [1.3] b. Abt 1533
- 2 Clapp, Alice [1.4] b. Abt 1535
- 2 Clapp, Beaton [1.5] b. Abt 1537
- 2 Clapp, Johanne [1.6] b. Abt 1539
|
|