|
|
|
|
|
Abt 1550 -
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Gater, Michael [1] b. Abt 1550
- Bailey, Isabel b. Abt 1554
- 2 Gater, Alice [1.1] c. 6 Feb 1576/1577 bur. 23 Mar 1576/1577
- 2 Gater, Elizabeth [1.2] c. 19 Mar 1577/1578 bur. 9 Jul 1578
- 2 Gater, John [1.3] c. 20 Apr 1579
- 2 Gater, Agnes [1.4] c. 1 Jan 1580/1581
- 2 Gater, Michael [1.5] c. 16 Jul 1583
- 2 Gater, Francis [1.6] c. 15 Aug 1585
- 2 Gater, Margaret [1.7] c. 11 Mar 1586/1587 bur. 30 Jun 1606
- 2 Gater, Judith [1.8] c. 19 Mar 1588/1589
- 2 Gater, Erasmus [1.9] c. 6 May 1592 bur. 22 Mar 1592/1593
- 2 Gater, William [1.10] c. 26 Aug 1593
|
|
|
|