|
|
|
|
|
1822 - 1906 (83 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 BINGHAM, Erastus Jr [1] b. 30 Sep 1822 d. 04 Apr 1906
- FREEMAN, Olive Hovey b. 08 Jan 1820 d. 22 Jul 1905
- 2 BINGHAM, Olive Louisa [1.1] b. 02 Oct 1844 d. 12 Sep 1921
- 2 BINGHAM, Erastus Perry [1.2] b. 20 Mar 1846 d. 04 Jun 1929
- 2 BINGHAM, Lucinda Marie [1.3] b. 01 Jun 1848 d. 27 Feb 1924
- 2 BINGHAM, Lydia Roxana [1.4] b. 06 Jan 1850 d. 04 Apr 1936
- 2 BINGHAM, Isaac Farwell [1.5] b. 20 Sep 1852 d. 20 Nov 1853
- 2 BINGHAM, Mary Ann [1.6] b. 07 Feb 1954 d. 15 Jun 1941
- GEERTSEN, Peter Christian b. 26 Jul 1837 d. 22 Aug 1894
- 3 GEERTSEN, Erastus Peter [1.6.1] b. 31 Aug 1872 d. 24 Jul 1936
- Stevens, Anna Marie b. 09 Oct 1877 d. 26 Dec 1962
- 4 GEERTSEN, Lewis [1.6.1.1] b. 10 Jul 1896 d. 13 Jul 1896
- 4 GEERTSEN, Clarence Eugene [1.6.1.2] b. 28 Sep 1897 d. 02 Oct 1918
- 4 GEERTSEN, Lillian Lavon [1.6.1.3] b. 16 Aug 1899 d. 25 Aug 1991
- 4 GEERTSEN, Francis Golden [1.6.1.4] b. 13 Aug 1901 d. 09 Nov 1961
- 4 GEERTSEN, Estelle Mae [1.6.1.5] b. 31 Mar 1904 d. 09 Mar 1996
- 4 GEERTSEN, Annie Hortense [1.6.1.6] b. 31 Jan 1906 d. 15 Dec 1979
- 4 GEERTSEN, Johney Lourenzo [1.6.1.7] b. 21 Apr 1908 d. 30 Aug 1990
- 4 GEERTSEN, Nellie Genevieve [1.6.1.8] b. 21 Oct 1909 d. 30 Dec 1963
- 4 GEERTSEN, Vallie Marie [1.6.1.9] b. 04 Jul 1911 d. 27 Jul 1995
- 4 GEERTSEN, Fawn [1.6.1.10] b. 23 Jun 1914 d. 25 Feb 2005
- 4 GEERTSEN, Gordon Stevens [1.6.1.11] b. 03 Apr 1920 d. 10 Mar 1995
- 3 GEERTSEN, Mary Ann [1.6.2] b. 30 Nov 1876 d. 03 Jan 1878
- 3 GEERTSEN, Oscar [1.6.3] b. 22 Jan 1879 d. 29 Jan 1966
- 3 GEERTSEN, David James [1.6.4] b. 27 Mar 1881 d. 02 Sep 1961
- 3 GEERTSEN, Jesse [1.6.5] b. 27 Feb 1883 d. 20 Jan 1889
- 3 GEERTSEN, Carl Francis [1.6.6] b. 10 Nov 1884 d. 14 Jan 1889
- 3 GEERTSEN, Isaac [1.6.7] b. 10 Aug 1886 d. 18 Jan 1889
- 2 BINGHAM, Lorenzo Freeman [1.7] b. 07 Dec 1855 d. 01 Nov 1938
- 2 BINGHAM, Diana [1.8] b. 17 Jul 1857 d. 11 Dec 1935
- 2 BINGHAM, Ophalia Cedena [1.9] b. 19 Aug 1859 d. 29 May 1936
|
|
|
|