|
|
|
|
|
Abt 1686 -
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 PAYNE, Martha [1] b. Abt 1686
- CASE, Henry b. 1684 d. 16 Apr 1720
- 2 CASE, Keziah [1.1] b. Abt 1710
- 2 CASE, Bethia [1.2] b. Abt 1713
- PARSHALL, Israel b. 1712
- 3 PARSHALL, Bethia [1.2.1] b. 1733
- 3 PARSHALL, James [1.2.2] b. 1735
- KNAPP, Hannah b. 1774
- 4 PARSHALL, Anna [1.2.2.1] b. 1755
- 4 PARSHALL, Bethia [1.2.2.2] b. 1757
- 4 PARSHALL, Catherine [1.2.2.3] b. 1759
- 4 PARSHALL, Sarah [1.2.2.4] b. 1761
- 4 PARSHALL, James [1.2.2.5] b. 1763
- 4 PARSHALL, Elizabeth [1.2.2.6] b. 1765 d. 12 Oct 1848
[ =>]
- 4 PARSHALL, Jonathan K. [1.2.2.7] b. 1767
- 4 PARSHALL, Israel [1.2.2.8] b. 1769
- 4 PARSHALL, Nathaniel [1.2.2.9] b. 1771
- 4 PARSHALL, Lydia [1.2.2.10] b. 1773
- 4 PARSHALL, David [1.2.2.11] b. 1775
- 3 PARSHALL, Israel [1.2.3] b. 6 Oct 1736
- 3 PARSHALL, Joanna [1.2.4] b. 1737
- 3 PARSHALL, Phineas [1.2.5] b. 1739
- 3 PARSHALL, Delilah [1.2.6] b. 1741
- 3 PARSHALL, Benjamin [1.2.7] b. 12 Sep 1744
- 3 PARSHALL, Jesse [1.2.8] b. 1746
- 3 PARSHALL, Jemima [1.2.9] b. 1748
|
|
|
|