|
|
|
|
|
1804 -
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Eriksson, Jons [1] b. 10 Apr 1804
- Johansdotter, Anna Stina b. 9 Aug 1812
- 2 Eriksson, Nils Petter [1.1] b. 6 Feb 1834
- 2 Eriksson, Erik Magnus [1.2] b. 25 Nov 1836
- 2 Eriksson, Carl Johan [1.3] b. 29 Jan 1839
- 2 Eriksson, Anders Wilhelm [1.4] b. 12 Jul 1841 d. 27 Aug 1841
- 2 Eriksson, Anders Alfred [1.5] b. 31 Jul 1842
- 2 Eriksson, Anna Matilda [1.6] b. 28 Jan 1845 d. 10 Apr 1845
- 2 Eriksson, Gustaf Victor [1.7] b. 11 Feb 1846 d. 16 Nov 1916
- 2 Eriksson, Anna Christina [1.8] b. 4 Dec 1848
- 2 Eriksson, August Wilhelm [1.9] b. 26 Sep 1851
- 2 Jonsson, Adolf Frederick [1.10] b. 31 Oct 1854
- 2 Jonsson, Jonas Edvard [1.11] b. 11 May 1859 d. 9 Dec 1832
|
|
|
|