|
|
|
|
|
1772 - 1835 (~ 62 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Tuff, Henry [1] c. 28 Apr 1772 bur. 1 Mar 1835
- Hall, Elizabeth b. 24 Nov 1771 d. 24 Oct 1845
- 2 Tuff, Henry [1.1] c. 29 Aug 1794 bur. 2 Oct 1794
- 2 Tuff, Henry [1.2] c. 14 Dec 1800
- Briggs, Sarah c. 17 Jul 1803
- 3 Tuff, Sarah [1.2.1] c. 16 Nov 1823 d. 13 Jan 1910
- Shorter, John c. 24 Jul 1814 d. 3 Mar 1903
- 4 Shorter, John [1.2.1.1] b. Abt 1841
- 4 Shorter, Sarah [1.2.1.2] b. Abt 1845
- 4 Shorter, James Philip [1.2.1.3] b. 21 Apr 1847
- 4 Shorter, Henry [1.2.1.4] b. 17 Jun 1851 d. 20 Mar 1932
[ =>]
- 4 Shorter, Alfred [1.2.1.5] b. 27 Nov 1853
- 4 Shorter, Matilda [1.2.1.6] b. 28 Aug 1855 d. 19 Dec 1858
- 4 Shorter, Walter [1.2.1.7] b. 19 Feb 1857 d. 29 Jan 1859
- 4 Shorter, Herbert [1.2.1.8] b. 4 May 1859
- 4 Shorter, Allen [1.2.1.9] b. 1 Mar 1861 d. 11 Jun 1862
- 4 Shorter, Norman [1.2.1.10] b. 17 Jun 1862
- 4 Shorter, Edmund [1.2.1.11] b. 5 Jun 1864
- 4 Shorter, Arthur [1.2.1.12] b. 16 Dec 1866
- 4 Shorter, Olive Beatrice [1.2.1.13] b. 29 Dec 1868
- 4 Shorter, Louisa Eugenia [1.2.1.14] b. 6 Mar 1870 d. 16 Jun 1870
- 3 Tuff, Henry [1.2.2] c. 21 May 1826
- 3 Tuff, Elizabeth [1.2.3] c. 16 Nov 1828
- 3 Tuff, James [1.2.4] c. 24 Jul 1831
- 3 Tuff, Marianne [1.2.5] c. 24 Dec 1833
- 3 Tuff, Edward [1.2.6] c. 24 Jul 1836
- 3 Tuff, Catherine [1.2.7] c. 6 May 1838
- 3 Tuff, Matilda [1.2.8] c. 1 Dec 1839
- 3 Tuff, Olive Jemima [1.2.9] c. 12 Sep 1841
- 2 Tuff, Edward [1.3] c. 22 May 1803
- 2 Tuff, Elizabeth [1.4] c. 4 Aug 1805 bur. 20 Oct 1805
- 2 Tuff, Martha [1.5] c. 29 Sep 1806
- 2 Tuff, Stephen [1.6] c. 5 Mar 1809 bur. 29 Sep 1812
- 2 Tuff, Thomas [1.7] c. 28 Jun 1812
- 2 Tuff, Elizabeth Mary [1.8] c. 8 Aug 1814
- 2 Tuff, Stephen Hall [1.9] c. 20 Oct 1816
|
|
|
|