|
|
|
|
|
1707 -
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Brenchley, Elizabeth [1] c. 3 Apr 1707
- Tuff, Henry c. 15 Oct 1702 bur. 7 Jan 1768
- 2 Tuff, Mary [1.1] c. 1 Jan 1724/1725
- 2 Tuff, Ann [1.2] c. 3 Mar 1727/1728
- 2 Tuff, Thomas [1.3] c. 18 Jul 1730
- 2 Tuff, Elizabeth [1.4] c. 13 May 1733 bur. 14 Jul 1733
- 2 Tuff, Henry [1.5] c. 10 Nov 1734 bur. 5 Apr 1802
- Davis, Elizabeth c. 23 Jun 1745 bur. 22 Apr 1791
- 3 Tuff, Sarah [1.5.1] c. 21 Feb 1768
- 3 Tuff, Richard [1.5.2] c. 18 Mar 1770
- 3 Tuff, Henry [1.5.3] c. 28 Apr 1772 bur. 1 Mar 1835
- 3 Tuff, Joseph [1.5.4] c. 19 Jun 1774
- 3 Tuff, Edward [1.5.5] c. 23 Jun 1776 d. Bef 3 Apr 1800
- 3 Tuff, Phebe [1.5.6] c. 3 Jan 1779
- 3 Tuff, William [1.5.7] c. 10 Dec 1780
- 3 Tuff, Cephas [1.5.8] c. 17 Nov 1782
- 3 Tuff, Elizabeth [1.5.9] c. 20 Feb 1785
- 3 Tuff, Thomas [1.5.10] c. 25 Feb 1787 bur. 13 Dec 1795
- 2 Tuff, Elizabeth [1.6] c. 14 Jul 1741 bur. 23 Jul 1741
- 2 Tuff, Edward [1.7] c. 14 Jul 1741
|
|
|
|