|
|
|
|
|
- 1740
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Walker, Elizabeth [1] bur. 15 Apr 1740
- Brenchley, Edward bur. 18 Jul 1728
- 2 Brenchley, Mary [1.1] c. 22 Aug 1704 d. Bef 13 Jul 1728
- 2 Brenchley, John [1.2] c. 15 Nov 1705
- 2 Brenchley, Elizabeth [1.3] c. 3 Apr 1707
- Tuff, Henry c. 15 Oct 1702 bur. 7 Jan 1768
- 3 Tuff, Mary [1.3.1] c. 1 Jan 1724/1725
- 3 Tuff, Ann [1.3.2] c. 3 Mar 1727/1728
- 3 Tuff, Thomas [1.3.3] c. 18 Jul 1730
- 3 Tuff, Elizabeth [1.3.4] c. 13 May 1733 bur. 14 Jul 1733
- 3 Tuff, Henry [1.3.5] c. 10 Nov 1734 bur. 5 Apr 1802
- Davis, Elizabeth c. 23 Jun 1745 bur. 22 Apr 1791
- 4 Tuff, Sarah [1.3.5.1] c. 21 Feb 1768
- 4 Tuff, Richard [1.3.5.2] c. 18 Mar 1770
- 4 Tuff, Henry [1.3.5.3] c. 28 Apr 1772 bur. 1 Mar 1835
[ =>]
- 4 Tuff, Joseph [1.3.5.4] c. 19 Jun 1774
- 4 Tuff, Edward [1.3.5.5] c. 23 Jun 1776 d. Bef 3 Apr 1800
- 4 Tuff, Phebe [1.3.5.6] c. 3 Jan 1779
- 4 Tuff, William [1.3.5.7] c. 10 Dec 1780
- 4 Tuff, Cephas [1.3.5.8] c. 17 Nov 1782
- 4 Tuff, Elizabeth [1.3.5.9] c. 20 Feb 1785
- 4 Tuff, Thomas [1.3.5.10] c. 25 Feb 1787 bur. 13 Dec 1795
- 3 Tuff, Elizabeth [1.3.6] c. 14 Jul 1741 bur. 23 Jul 1741
- 3 Tuff, Edward [1.3.7] c. 14 Jul 1741
- 2 Brenchley, Hannah [1.4] c. 23 Feb 1708
- 2 Brenchley, Thomas [1.5] c. 14 Mar 1710
- 2 Brenchley, Edward [1.6] c. 23 Jun 1713
- 2 Brenchley, Ann [1.7] c. 15 May 1716
- 2 Brenchley, Robert [1.8] c. 8 Mar 1718
|
|
|
|