|
|
|
|
|
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Peckham, Mary [1]
- Holdstock, Thomas bur. 18 Nov 1719
- 2 Holdstock, Ann [1.1] c. 30 Aug 1694
- 2 Holdstock, Mary [1.2] c. 23 Feb 1695
- 2 Holdstock, John [1.3] c. 27 Mar 1698
- 2 Holdstock, Thomas [1.4] c. 22 Sep 1700 bur. 18 Apr 1748
- 2 Holdstock, Elizabeth [1.5] c. 8 Aug 1703
- 2 Holdstock, Lydia [1.6] c. 21 Jan 1705 bur. 1 Mar 1705
- 2 Holdstock, Henry [1.7] c. 21 Jan 1705 bur. 5 Mar 1708
- 2 Holdstock, Susan [1.8] c. 13 Nov 1709
- 2 Holdstock, Henry [1.9] c. 27 Jan 1711
- 2 Holdstock, Samuel [1.10] c. 23 May 1714
- 2 Holdstock, William [1.11] c. 24 Mar 1716
|
|
|
|