|
|
|
|
|
- 1610
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Joan [1] bur. 22 Sep 1610
- Lord, Richard b. Abt 1555 bur. 16 Oct 1610
- 2 Lord, Elizabeth [1.1] b. Abt 1583
- 2 Lord, Thomas [1.2] b. Abt 1585 d. Bef 1651
- Bird, Dorothy c. 25 May 1588 d. (inv) 12 May 1675
- 3 Lord, Richard [1.2.1] c. 5 Jan 1611/1612 d. 17 May 1662
- 3 Lord, Anna [1.2.2] c. 18 Sep 1614 d. 4 Sep 1688
- Stanton, Thomas b. Abt 1615 d. 2 Dec 1677
- 4 Stanton, Thomas [1.2.2.1] b. Abt 1639 d. 11 Apr 1718
- 4 Stanton, Mary [1.2.2.2] b. Abt 1640 d. Bef 16 Apr 1711
[ =>]
- 4 Stanton, John [1.2.2.3] b. Abt 1641 d. 31 Oct 1713
- 4 Stanton, Hannah [1.2.2.4] b. Abt 1644 d. 17 Oct 1727
- 4 Stanton, Joseph [1.2.2.5] c. 21 Mar 1646 d. 1714
- 4 Stanton, Daniel [1.2.2.6] b. Abt 1648 bur. 3 Dec 1685
- 4 Stanton, Dorothy [1.2.2.7] b. Abt 1652 d. 19 Jan 1742/1743
- 4 Stanton, Robert [1.2.2.8] b. Abt 1654 d. 24 Oct 1724
- 4 Stanton, Sarah [1.2.2.9] b. Abt 1655 d. 7 Aug 1713
- 4 Stanton, Samuel [1.2.2.10] b. Abt 1657 d. 29 Oct 1732
- 3 Lord, Thomas [1.2.3] c. 15 Nov 1616 d. (inv) 5 Apr 1662
- 3 Lord, William [1.2.4] c. 27 Dec 1618 d. 17 May 1678
- 3 Lord, Robert [1.2.5] c. 12 May 1620 d. Aft 8 Jan 1656
- 3 Lord, John [1.2.6] c. 21 Jan 1623/1624 d. Bef 19 Mar 1691/1692
- 3 Lord, Amy [1.2.7] c. 30 Nov 1626 d. 8 Jan 1691
- 3 Lord, Dorothy [1.2.8] c. 1 Jul 1629 d. Jan 1656
- 2 Lord, Ellen [1.3] b. Abt 1587
- 2 Lord, Alice [1.4] b. Abt 1590
|
|
|
|