1680 - 1738 (58 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 PARSHALL, Israel [1] b. 1680 d. 17 Apr 1738
- SWAZEY, Joanna b. Nov 1677 d. 23 Feb 1724
- 2 PARSHALL, Joanna [1.1] b. 1703 d. 15 Mar 1722
- 2 PARSHALL, James [1.2] b. Abt 1704 d. 17 Apr 1719
- 2 PARSHALL, Elizabeth [1.3] b. 27 Jan 1705 d. 23 Apr 1793
- 2 PARSHALL, Keziah [1.4] b. 1707
- 2 PARSHALL, Kaziah [1.5] b. Abt 1707
- 2 PARSHALL, Experience [1.6] b. Abt 1710
- 2 PARSHALL, Jemima [1.7] b. 1711
- TERRY, Jonathan b. 1707 d. 16 Nov 1753
- 3 TERRY, Parshall [1.7.1] b. 8 Aug 1734 d. 15 May 1811
- CLARK, Deborah b. 22 Jun 1736 d. Jul 1778
- 4 TERRY, Parshall [1.7.1.1] b. 22 Feb 1756 d. 23 Jul 1808
[ =>]
- 4 TERRY, Jonathan [1.7.1.2] b. 13 Jan 1758 d. 16 Feb 1833
- 4 TERRY, Nathan [1.7.1.3] b. 1760 d. 25 Aug 1849
- 4 TERRY, Deliverance [1.7.1.4] b. 1762
- 4 TERRY, Joshua [1.7.1.5] b. 1764 d. 11 Nov 1827
[ =>]
- 4 TERRY, Deborah [1.7.1.6] b. 17 May 1766 d. 28 Mar 1848
- 4 TERRY, Nathaniel [1.7.1.7] b. Mar 1768 d. 27 Sep 1819
- 4 TERRY, Lydia [1.7.1.8] b. 1770
- 4 TERRY, William [1.7.1.9] b. 1772
- 4 TERRY, Submition [1.7.1.10] b. 1777
- 4 TERRY, Remittance [1.7.1.11] b. 1777
- 4 TERRY, Ebenezer [1.7.1.12] b. Abt 1778
- + HORTON, Sarah Lee b. Abt 1734
- + WELLS, Bertha b. Abt 1734
- + MOORE, Joanna b. Abt 1734
- 3 TERRY, Nathaniel [1.7.2] b. 1736 d. 15 Oct 1753
- 3 TERRY, Jeremiah [1.7.3] b. 23 Mar 1738 d. 1825
- 3 TERRY, Jemimah [1.7.4] b. 23 Mar 1738 d. 1825
- 3 TERRY, Remittance [1.7.5] b. 1740 d. 1755
- 3 TERRY, Elizabeth [1.7.6] b. 1742 d. 29 Jul 1755
- + WELLS, Daniel b. Abt 1711
- 2 PARSHALL, Israel [1.8] b. 1712
- CASE, Bethia b. Abt 1713
- 3 PARSHALL, Bethia [1.8.1] b. 1733
- 3 PARSHALL, James [1.8.2] b. 1735
- KNAPP, Hannah b. 1774
- 4 PARSHALL, Anna [1.8.2.1] b. 1755
- 4 PARSHALL, Bethia [1.8.2.2] b. 1757
- 4 PARSHALL, Catherine [1.8.2.3] b. 1759
- 4 PARSHALL, Sarah [1.8.2.4] b. 1761
- 4 PARSHALL, James [1.8.2.5] b. 1763
- 4 PARSHALL, Elizabeth [1.8.2.6] b. 1765 d. 12 Oct 1848
[ =>]
- 4 PARSHALL, Jonathan K. [1.8.2.7] b. 1767
- 4 PARSHALL, Israel [1.8.2.8] b. 1769
- 4 PARSHALL, Nathaniel [1.8.2.9] b. 1771
- 4 PARSHALL, Lydia [1.8.2.10] b. 1773
- 4 PARSHALL, David [1.8.2.11] b. 1775
- 3 PARSHALL, Israel [1.8.3] b. 6 Oct 1736
- 3 PARSHALL, Joanna [1.8.4] b. 1737
- 3 PARSHALL, Phineas [1.8.5] b. 1739
- 3 PARSHALL, Delilah [1.8.6] b. 1741
- 3 PARSHALL, Benjamin [1.8.7] b. 12 Sep 1744
- 3 PARSHALL, Jesse [1.8.8] b. 1746
- 3 PARSHALL, Jemima [1.8.9] b. 1748
- 2 PARSHALL, Experience [1.9] b. 1715
|
|