Our Family Genealogy Pages

Home Page  |  What's New  |  Photos  |  Histories  |  Headstones  |  Reports  |  Surnames
Search
First Name:


Last Name:



Report: No LDS Baptism

         Description:


Matches 1051 to 1100 of 6653  » Comma-delimited CSV file

«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 134» Next»

# Person ID Last Name, Given Name(s) Birth Date
1051 I3275  BASSETT, J. Dale  24 Nov 1887 
1052 I17863  BASSETT, J. Dale  24 Nov 1887 
1053 I2995  BASSETT, Jack Maxwell  1 Apr 1914 
1054 I17822  BASSETT, James Lester  25 Jan 1860 
1055 I1344  BASSETT, James Riley  1 Mar 1831 
1056 I17849  BASSETT, James Riley  1 Mar 1831 
1057 I3239  Bassett, LaNora Lucy  06 Jan 1869 
1058 I17837  BASSETT, LaNora Lucy  6 Jan 1869 
1059 I17874  BASSETT, Leo Charles  14 Oct 1899 
1060 I17873  BASSETT, Leona Mary  13 Oct 1899 
1061 I17827  BASSETT, Lois Knight  13 Apr 1879 
1062 I17876  BASSETT, Lucile  3 Mar 1903 
1063 I17824  BASSETT, Lutie Canfield  13 Jul 1868 
1064 I2988  BASSETT, Madge  15 July 1887 
1065 I17869  BASSETT, Madge  15 Jul 1887 
1066 I6233  Bassett, Margaret   
1067 I1337  BASSETT, Mary Ann  3 Sep 1821 
1068 I17844  BASSETT, Mary Ann  3 Sep 1821 
1069 I17819  BASSETT, Mary Ellen  8 Jun 1854 
1070 I17820  BASSETT, Melvie Amanda  28 Jul 1856 
1071 I3179  BASSETT, Millie Elizabeth  21 Sep 1857 
1072 I17832  BASSETT, Millie Elizabeth  21 Sep 1857 
1073 I3180  BASSETT, Minnie Mindwell  26 Feb 1860 
1074 I17833  BASSETT, Minnie Mindwell  26 Feb 1860 
1075 I3177  BASSETT, Myron Stageman  Nov 1854 
1076 I17829  BASSETT, Myron Stageman  Nov 1854 
1077 I2996  BASSETT, Norma  20 Aug 1915 
1078 I17787  BASSETT, Oliver  Abt 1770 
1079 I1338  BASSETT, Robert (Twin)  Dec 1822 
1080 I17845  BASSETT, Robert (Twin)  Dec 1822 
1081 I1339  BASSETT, Roda (Twin)  Dec 1822 
1082 I17846  BASSETT, Roda (Twin)  Dec 1822 
1083 I17826  BASSETT, Roscoe Knight  28 May 1874 
1084 I17825  BASSETT, Ruby Rosaltha  13 May 1871 
1085 I17795  BASSETT, William  Abt 1590 
1086 I17821  BASSETT, William Henry  14 Mar 1858 
1087 I17871  BASSETT, Willis Lockwood  28 Jan 1895 
1088 I10504  Batchelder, Deborah   
1089 I10364  Batchelder, Mary   
1090 I10930  Batchelor, Jethro   
1091 I6295  Bate, (unknown)   
1092 I9602  Bate, Benjamin   
1093 I10052  Bate, Mary   
1094 I6091  Bates, Dorcas   
1095 I7354  Batman, Anne   
1096 I6578  Batt, Robert   
1097 I8114  Battle, James   
1098 I15849  BAUGH, Rhoda Ann  2 Feb 1760 
1099 I6558  Baxter, Abigail   
1100 I11282  Baxter, Elizabeth   


«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 134» Next»