Our Family Genealogy Pages

Home Page  |  What's New  |  Photos  |  Histories  |  Headstones  |  Reports  |  Surnames
Search
First Name:


Last Name:



Report: No LDS Baptism

         Description:


Matches 4151 to 4200 of 6653  » Comma-delimited CSV file

«Prev «1 ... 80 81 82 83 84 85 86 87 88 ... 134» Next»

# Person ID Last Name, Given Name(s) Birth Date
4151 I2343  MERRIAM, Sarah  3 Jun 1660 
4152 I2384  MERRIAM, John  13 Sep 1657 
4153 I4233  Merrick, Joseph   
4154 I8228  Merrick, Amithia   
4155 I11561  Merrick, Abigail   
4156 I5301  Merrill, John   
4157 I5302  Merrill, William   
4158 I5306  Merrill, Katherine   
4159 I8872  Merrill, Moses   
4160 I11476  Merrill, Elizabeth   
4161 I11500  Merrill, Peter   
4162 I11509  Merrill, Nathaniel   
4163 I11578  Merrill, Abigail   
4164 I8295  Merrow, Dorothy   
4165 I11964  Merry, John   
4166 I11979  Merry, Abigail   
4167 I11982  Merry, Joseph   
4168 I7023  Merston, John   
4169 I2611  MERYHAM, Mr   
4170 I2612  MERYHAM, Mrs   
4171 I9117  Metcalf, Sarah   
4172 I9237  Metcalf, Richard  Abt 1581 
4173 I12380  Metcalf, Cinthia   
4174 I2938  Michelsdatter  9 Sep 1775 
4175 I3009  Mickelsen, Ethel Josephine  14 May 1900 
4176 I3010  Mickelsen, Estella Bergetta  24 Feb 1902 
4177 I3012  Mickelsen, Melvin Theodore  21 Jun 1908 
4178 I3013  Mickelsen, Clark Alexander  11 May 1912 
4179 I3014  Mickelsen, Reao Henry  20 Aug 1915 
4180 I3298  MICKELSEN (MIKKELSEN), Mary  26 May 1879 
4181 I2504  MIDDELTON, John  Abt 1400 
4182 I1688  MIDDLETON, William  Abt 1475 
4183 I1725  MIDDLETON, Daughter  Abt 1152 
4184 I15074  MIKESELL, Edwin Carl  2 Dec 1910 
4185 I15293  MIKESELL, Vivian  21 Nov 1912 
4186 I15799  MIKESELL, John Louis Lewis  19 Dec 1905 
4187 I16347  MIKESELL, Beulah Iona  25 Feb 1923 
4188 I16376  MIKESELL, Charlotte  2 Sep 1907 
4189 I16518  MIKESELL, Clarence Gerald  21 Jan 1915 
4190 I16799  MIKESELL, Ernest Wilburn  7 Jan 1909 
4191 I17014  MIKESELL, Myrtle  7 Sep 1916 
4192 I3001  Mikkelsen, Canute H.  10 Nov 1875 
4193 I3002  Mikkelsen, Henry Noah  29 Dec 1878 
4194 I3004  Mikkelsen, Anne Dagmar  16 Jun 1883 
4195 I3005  Mikkelsen, Rebecca  30 Dec 1886 
4196 I3006  Mikkelsen  1888 
4197 I3007  Mikkelsen, Anton Otto  3 Jul 1890 
4198 I3016  MIKKELSEN, Anthon Peter  18 Jun 1835 
4199 I3020  MIKKELSEN, Lars Peter  3 Jun 1848 
4200 I10582  Milcome, Eleanor   


«Prev «1 ... 80 81 82 83 84 85 86 87 88 ... 134» Next»